Comparison 01 — Pricing
Runaway usage bills, engineered out.
Teams arriving from visual automation platforms tell us the same story: the bill grew faster than the value. Every step, retry and loop consumed a metered "task" or "operation" — and success got expensive. Here is how Solid Agents makes that problem impossible.
| Where it hurts | Visual automation platforms | Solid Agents |
|---|---|---|
| Billing model | ✕Every task, operation or credit is metered. Multi-step workflows burn through plan quotas fast — users report monthly bills climbing into hundreds of dollars, plus surprise annual auto-renewals. | ✓One individual build fee to design and develop your agents — agreed up front — then a fixed low monthly subscription. The invoice never depends on how many times an agent runs. |
| Cost of growth | ✕Success is punished: the more your automation runs, the more you pay. Scaling a process means renegotiating tiers and recalculating quotas. | ✓Agents run on servers you control, so extra runs cost you nothing. Your business can grow tenfold and the subscription stays flat. |
| Predictability | ✕Nobody can tell in advance how many tasks a workflow will consume. Iterators, polling, lookups and retries multiply consumption invisibly until the invoice arrives. | ✓The price is known before we write a line of code. Retries, loops and schedules are free — they're just CPU cycles on your own infrastructure. |
| Feature paywalls | ✕The feature you suddenly need — advanced logic, webhooks, team access, environments — turns out to live in a more expensive tier. | ✓There are no tiers. Everything we build for you — monitoring, alerting, maintenance, improvements — is included in the flat monthly fee. |
| AI token costs | ✕Every "AI step" spends tokens on a metered external model — on each and every execution, forever. | ✓Agents are deterministic by default and spend no tokens at all on routine runs. LLM calls are added only where they clearly pay off — and only with your approval. |
The left column summarizes recurring themes from public user reviews of popular visual automation and AI-agent platforms. No specific vendor is named or implied.
Stop paying per task.
Tell us what you run today — we'll quote one build fee and one flat monthly rate. Nothing metered, nothing to recalculate.
Get a fixed quote →